Indian and Native American

Grantee: Phoenix Indian Center, Inc.

Report run on May 2, 2024
Data Last Updated April 2, 2021

For Report Quarter Ending: 12/31/2020

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 23 71.9% Entered Employment1 100 72.5%
(Exit cohort:  01/01/20-03/31/20) 32 (Exit cohort:  04/01/19-03/31/20) 138
Employment Retention1 26 76.5% Employment Retention1 69 70.4%
(Exit cohort:  07/01/19-09/30/19) 34 (Exit cohort:  10/01/18-09/30/19) 98
Average Earnings2 $299,053 $13,002 Average Earnings2 $819,872 $13,014
(Exit cohort:  07/01/19-09/30/19) 23 (Exit cohort:  10/01/18-09/30/19) 63
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 13 40.6% Entered Employment 65 47.1%
(Exit cohort:  01/01/20-03/31/20) 32 (Exit cohort:  04/01/19-03/31/20) 138
Employment Retention 13 61.9% Employment Retention 44 59.5%
(Exit cohort:  07/01/19-09/30/19) 21 (Exit cohort:  10/01/18-09/30/19) 74
Average Earnings $196,362 $15,105 Average Earnings $581,261 $13,210
(Exit cohort:  07/01/19-09/30/19) 13 (Exit cohort:  10/01/18-09/30/19) 44


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 19 59.4% Entered Employment 92 66.7%
(Exit cohort:  01/01/20-03/31/20) 32 (Exit cohort:  04/01/19-03/31/20) 138
Employment Retention 23 74.2% Employment Retention 63 69.2%
(Exit cohort:  07/01/19-09/30/19) 31 (Exit cohort:  10/01/18-09/30/19) 91
Average Earnings $299,053 $13,002 Average Earnings $819,872 $13,014
(Exit cohort:  07/01/19-09/30/19) 23 (Exit cohort:  10/01/18-09/30/19) 63